<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Splatter Logo Tutorial</title>
	<atom:link href="http://www.ipoxstudios.com/2009/01/22/splatter-logo-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipoxstudios.com/2009/01/22/splatter-logo-tutorial/</link>
	<description>Graphic Design &#38; Multimedia</description>
	<lastBuildDate>Thu, 29 Apr 2010 01:31:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: akash</title>
		<link>http://www.ipoxstudios.com/2009/01/22/splatter-logo-tutorial/comment-page-1/#comment-41</link>
		<dc:creator>akash</dc:creator>
		<pubDate>Wed, 08 Apr 2009 11:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipoxstudios.com/?p=51#comment-41</guid>
		<description>I want to learn</description>
		<content:encoded><![CDATA[<p>I want to learn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ritchie</title>
		<link>http://www.ipoxstudios.com/2009/01/22/splatter-logo-tutorial/comment-page-1/#comment-34</link>
		<dc:creator>Ritchie</dc:creator>
		<pubDate>Thu, 02 Apr 2009 17:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipoxstudios.com/?p=51#comment-34</guid>
		<description>That trick worked beautifully!
just what i was wanting to know how to do!
so after i combined all the layers i just selected the white X with the magic wand tool and removed it. that the way you would have done it? haha it worked for me.

man there is so much i still need to learn about photoshop, how did you accumulate your vast knowledge of the program? haha :]</description>
		<content:encoded><![CDATA[<p>That trick worked beautifully!<br />
just what i was wanting to know how to do!<br />
so after i combined all the layers i just selected the white X with the magic wand tool and removed it. that the way you would have done it? haha it worked for me.</p>
<p>man there is so much i still need to learn about photoshop, how did you accumulate your vast knowledge of the program? haha :]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.ipoxstudios.com/2009/01/22/splatter-logo-tutorial/comment-page-1/#comment-10</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 31 Mar 2009 10:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipoxstudios.com/?p=51#comment-10</guid>
		<description>You are welcome! Glad I could help. The x logo I made is pretty simple. All you have to do is create a black circle on a white background. Next create a white X and move it into position. There are many different ways this can be accomplished, but this is the most simple one. One of my favorite ways to combine all of the layers into one layer (without flattening) is simple. Press CMD+OPTION+SHIFT+E. If you are on windows, use CONTROL+ALT+SHIFT+E. This is a cool little trick! I hope this helps you :D</description>
		<content:encoded><![CDATA[<p>You are welcome! Glad I could help. The x logo I made is pretty simple. All you have to do is create a black circle on a white background. Next create a white X and move it into position. There are many different ways this can be accomplished, but this is the most simple one. One of my favorite ways to combine all of the layers into one layer (without flattening) is simple. Press CMD+OPTION+SHIFT+E. If you are on windows, use CONTROL+ALT+SHIFT+E. This is a cool little trick! I hope this helps you <img src='http://www.ipoxstudios.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ritchie</title>
		<link>http://www.ipoxstudios.com/2009/01/22/splatter-logo-tutorial/comment-page-1/#comment-9</link>
		<dc:creator>Ritchie</dc:creator>
		<pubDate>Sun, 29 Mar 2009 00:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipoxstudios.com/?p=51#comment-9</guid>
		<description>Hey man, 
thanks so much for your tutorials! they have really helped me a lot and i really appreciate them! :D
i was wondering if you would mind making a tutorial on how you actually made the logo you used in this video?
the black circle with the X cut out of it.
it would be helpful :]
thanks!</description>
		<content:encoded><![CDATA[<p>Hey man,<br />
thanks so much for your tutorials! they have really helped me a lot and i really appreciate them! <img src='http://www.ipoxstudios.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
i was wondering if you would mind making a tutorial on how you actually made the logo you used in this video?<br />
the black circle with the X cut out of it.<br />
it would be helpful :]<br />
thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
